Purchasing Assets from Financial Institutions
Our business concerned with asset purchase of sound financial institutions based on the Financial Revitalization Law has been implemented since FY 1999 and decided to purchase assets, in case they show proposal for purchase by the end of March, 2005
We have been outsourcing those kinds of asset purchase to Resolution and Collection Corporation (RCC).
| Accumulating Total of Purchase (as of Mar. 31, 2005) | |||
|---|---|---|---|
| No. of Financial Institutions | Principal of claims | Purchase Price | |
| City,long-term credit and trust banks | 20 | 28,316 | 2,873 |
| Regional banks | 59 | 5,728 | 404 |
| Menbers of Second Associatation of Regional Banks | 41 | 4,340 | 137 |
| Shinkin Banks and Credit Cooperatives | 72 | 1,657 | 119 |
| Total | 192 | 40,041 | 3,533 |
| (Remarks) | The number of financial institutions is not counted for duplication of purchases (at the point of purchase basis). |
