Deposit Insurance Corporation of Japan
Search DICJ
Japanese
Home> DICJ's Activities> Record of Debt Recovery and Pursuit of Liabilities> Collection Performance of the RCC
Collection Performance of the RCC

◯Debts transferred from the former 7 Jusen companies
    Book value of debts when transferred: ¥4,655.8 billion ···(A)
(¥billion)
  Amount Collected Cumulative Total of Amount Collected (B) Collection Ratio (B/A)
FY1996 244.5 244.5 5.3%
FY1997 655.3 899.9 19.3%
FY1998 650.5 1,550.4 33.3%
FY1999 426.0 1,976.4 42.4%
FY2000 321.7 2,298.1 49.4%
FY2001 250.6 2,548.7 54.7%
FY2002 170.0 2,718.7 58.4%
FY2003 139.4 2,858.1 61.4%
FY2004 117.6 2,975.7 63.9%
FY2005 100.3 3,076.0 66.1%
FY2006 86.9 3,163.0 67.9%
FY2007 70.2 3,233.1 69.4%
FY2008 61.3 3,294.5 70.8%
FY2009 47.7 3,342.2 71.8%
FY2010 39.0 3,381.2 72.6%
The first half of FY2011 19.9 3,401.1 73.1%
 
◯Debts purchased from failed and sound financial institutions
(¥billion)
  Total Book Value When Purchased (A) Amount Collected Cumulative Total of Amount Collected (B) Collection Ratio (B/A)
FY1996 384.1 34.3 34.3 8.9%
FY1997 596.6 51.4 85.7 14.4%
FY1998 2,016.7 261.8 347.5 17.2%
FY1999 3,140.1 605.7 953.2 30.4%
FY2000 3,794.9 940.2 1,893.5 49.9%
FY2001 4,127.9 835.7 2,729.2 66.1%
FY2002 4,918.3 754.3 3,483.5 70.8%
FY2003 4,982.4 772.4 4,255.9 85.4%
FY2004 5,042.8 705.6 4,961.6 98.4%
FY2005 5,060.2 530.3 5,491.9 108.5%
FY2006 5,060.2 323.8 5,815.7 114.9%
FY2007 5,067.0 194.9 6,010.6 118.5%
FY2008 5,067.5 109.2 6,119.8 120.8%
FY2009 5,067.5 73.4 6,193.2 122.2%
FY2010 5,067.5 61.5 6,254.7 123.4%
The first half of FY2011 5,067.5 22.8 6,277.5 123.9%
 
  • ”Amount Collected” of “Debts purchased from failed and sound financial institutions” for FY1996 includes the amount collected in FY1995.
  • Debts shown above include those transferred from the Hanwa Bank (as entrusted by the DICJ), those purchased in accordance with Article 129 of the Deposit Insurance Law and those purchased in accordance with Article 53 of the Financial Revitalization Law.
  • Transferred debts may fluctuate due to price adjustment, etc.
  • Totals may not add due to rounding.
Back to Top