Deposit Insurance Corporation of Japan
Search DICJ
Japanese
Home> DICJ's Activities> Funding> Borrowings with Government Guarantee> Results of Open Bidding> Results of open bidding for borrowing interest rates
Results of open bidding for borrowing interest rates

Date: December 3, 2009
 

The results of the open bidding for DICJ’s borrowing interest rates on December 3, 2009 are as follows:

 
- Financial Revitalization Account with government guarantee
- Crisis Management Account with government guarantee
 
1. Total amount of bids ¥775.9 billion (bid-to-cover ratio 8.65)
2. Amount of successful bids ¥89.7 billion
3. Average interest rate of successful bids 0.139% p.a.
4. Highest interest rate of successful bids 0.139% p.a.
5. Apportionment of successful bids at the highest interest 100.000%
 
(Remarks) 1. Term: December 11, 2009 – December 10, 2010 (12 months)
2. Offer: ¥89.7 billion

(Reference) Results of open bidding for borrowings (outstanding borrowings only)
Date of bid Account Government guarantee Date of borrowing Repayment date Term Amount of bid
(¥billion)
Bids tendered
(¥billion)
Bid-to-cover ratio Successful bids
(¥billion)
Average interest rate of successful bids (%)
02/12/08 Crisis Management Yes 11/12/08 11/12/09 12 months 80.0 466.0 5.83 80.0 0.604
13/01/09 Revitalization/ Crisis Management Yes 21/01/09 21/01/10 12 months 144.2 721.6 5.00 144.2 0.335
03/02/09 Revitalization/ Crisis Management Yes 12/02/09 12/02/10 12 months 141.0 611.9 4.34 141.0 0.390
10/03/09 Revitalization/ Crisis Management Yes 17/03/09 17/03/10 12 months 111.9 607.7 5.43 111.9 0.348
24/03/09 Financial Function Strengthening Yes 31/03/09 28/01/10 10 months 121.0 515.5 4.26 121.0 0.340
13/04/09 General Yes 21/04/09 19/02/10 10 months 106.8 545.4 5.11 106.8 0.297
14/04/09 Crisis Management/ Financial Function Strengthening Yes 21/04/09 21/04/10 12 months 105.7 456.4 4.32 105.7 0.317
15/05/09 General Yes 25/05/09 05/01/10 8 months 147.7 593.1 4.02 147.7 0.275
12/06/09 General Yes 22/06/09 05/01/10 7 months 147.7 766.7 5.19 147.7 0.215
02/07/09 Revitalization/ Crisis Management/ Financial Function Strengthening Yes 10/07/09 09/07/10 12 months 65.1 437.9 6.73 65.1 0.189
03/09/09 Crisis Management Yes 11/09/09 10/09/10 12 months 64.1 532.0 8.30 64.1 0.189
09/09/09 General Yes 17/09/09 01/07/10 10 months 87.5 504.5 5.77  87.5 0.187
18/09/09 Financial Function Strengthening Yes 30/09/09 06/08/10 11 months 115.0 660.0 5.74 115.0 0.187
05/10/09 Crisis Management Yes 14/10/09 14/10/10 12 months 80.5 572.0 7.11 80.5 0.185
05/11/09 Crisis Management Yes 13/11/09 12/11/10 12 months 80.5 501.5 6.23 80.5 0.199
10/11/09 General Yes 19/11/09 01/07/10 8 months 140.7 786.6 5.59 140.7 0.202
03/12/09 Revitalization / Crisis Management Yes 11/12/09 10/12/10 12 months 89.7 775.9 8.65 89.7 0.139
Back to Top