Deposit Insurance Corporation of Japan
Search DICJ
Japanese
Home> DICJ's Activities> Funding>Borrowings with Government Guarantee> Results of Open Bidding> Results of open bidding for borrowing interest rates
Results of open bidding for borrowing interest rates

Date: April 13, 2009
 
The results of the open bidding for DICJ’s borrowing interest rates on April 13, 2009 are as follows:
 
- General Account with government guarantee
 
1. Total amount of bids ¥545.4 billion (bid-to-cover ratio 5.11)
2. Amount of successful bids ¥106.8 billion
3. Average interest rate of successful bids 0.297% p.a.
4. Highest interest rate of successful bids 0.297% p.a.
5. Apportionment of successful bids at the highest interest 100.000%
 
(Remarks) 1. Term: April 21, 2009 – February 19, 2010 (10 months)
2. Offer: ¥106.8 billion

(Reference) Results of open bidding for borrowings (outstanding borrowings only)
Date of bid Account Government guarantee Date of borrowing Repayment date Term Amount of bid
(¥billion)
Bids tendered
(¥billion)
Bid-to-cover ratio Successful bids
(¥billion)
Average interest rate of successful bids (%)
07/12/06 Financial Function Strengthening Yes 18/12/06 28/04/09 29 months 9.0 36.5 4.06 9.0 0.970
14/04/08 Crisis Management/ Financial Function Strengthening Yes 21/04/08 21/04/09 12 months 100.0 626.5 6.27 100.0 0.620
15/05/08 Crisis Management Yes 22/05/08 22/05/09 12 months 100.0 668.5 6.69 100.0 0.723
05/06/08 Crisis Management Yes 12/06/08 12/06/09 12 months 100.0 501.5 5.02 100.0 0.778
03/07/08 Crisis Management/ Financial Function Strengthening Yes 10/07/08 10/07/09 12 months 137.1 650.2 4.74 137.1 0.792
07/08/08 General/ Crisis Management Yes 19/08/08 19/08/09 12 months 86.2 568.3 6.59 86.2 0.740
02/09/08 General Yes 11/09/08 01/07/09 10 months 57.0 437.5 7.68 57.0 0.722
04/09/08 Crisis Management Yes 11/09/08 11/09/09 12 months 80.0 454.0 5.68 80.0 0.751
06/10/08 Crisis Management Yes 14/10/08 14/10/09 12 months 80.0 389.0 4.86 80.0 0.726
04/11/08 Crisis Management Yes 13/11/08 13/11/09 12 months 80.0 409.0 5.11 80.0 0.608
02/12/08 Crisis Management Yes 11/12/08 11/12/09 12 months 80.0 466.0 5.83 80.0 0.604
04/12/08 Financial Revitalization Yes 11/12/08 13/07/09 7 months 68.5 325.5 4.75 68.5 0.596
13/01/09 Revitalization/ Crisis Management Yes 21/01/09 21/01/10 12 months 144.2 721.6 5.00 144.2 0.335
15/01/09 Crisis Management Yes 22/01/09 21/04/09 3 months 26.3 177.5 6.75 26.3 0.280
03/02/09 Revitalization/ Crisis Management Yes 12/02/09 12/02/10 12 months 141.0 611.9 4.34 141.0 0.390
10/03/09 Revitalization/ Crisis Management Yes 17/03/09 17/03/10 12 months 111.9 607.7 5.43 111.9 0.348
24/03/09 Financial Function Strengthening Yes 31/03/09 28/01/10 10 months 121.0 515.5 4.26 121.0 0.340
13/04/09 General Yes 21/04/09 19/02/10 10 months 106.8 545.4 5.11 106.8 0.297
Back to Top