Deposit Insurance Corporation of Japan
Search DICJ
Japanese
Home> DICJ's Activities> Funding> Borrowings with Government Guarantee> Results of Open Bidding> Results of open bidding for borrowing interest rates
Results of open bidding for borrowing interest rates

Date: March 9, 2010
 
The results of the open bidding for DICJ’s borrowing interest rates on March 9, 2010 are as follows:
 
- Financial Revitalization Account with government guarantee
- Crisis Management Account with government guarantee
 
1. Total amount of bids ¥634.0 billion (bid-to-cover ratio 5.99)
2. Amount of successful bids ¥105.9 billion
3. Average interest rate of successful bids 0.123% p.a.
4. Highest interest rate of successful bids 0.123% p.a.
5. Apportionment of successful bids at the highest interest 100.000%
 
(Remarks) 1. Term: March 17, 2010 – March 17, 2011 (12 months)
2. Offer: ¥105.9 billion

(Reference) Results of open bidding for borrowings (outstanding borrowings only)
Date of bid Account Government guarantee Date of borrowing Repayment date Term Amount of bid
(¥billion)
Bids tendered
(¥billion)
Bid-to-cover ratio Successful bids
(¥billion)
Average interest rate of successful bids (%)
10/03/09 Revitalization/ Crisis Management Yes 17/03/09 17/03/10 12 months 111.9 607.7 5.43 111.9 0.348
14/04/09 Crisis Management/ Financial Functions Strengthening Yes 21/04/09 21/04/10 12 months 105.7 456.4 4.32 105.7 0.317
02/07/09 Revitalization/ Crisis Management/ Financial Functions Strengthening Yes 10/07/09 09/07/10 12 months 65.1 437.9 6.73 65.1 0.189
03/09/09 Crisis Management Yes 11/09/09 10/09/10 12 months 64.1 532.0 8.30 64.1 0.189
09/09/09 General Yes 17/09/09 01/07/10 10 months 87.5 504.5 5.77  87.5 0.187
18/09/09 Financial Functions Strengthening Yes 30/09/09 06/08/10 11 months 115.0 660.0 5.74 115.0 0.187
05/10/09 Crisis Management Yes 14/10/09 14/10/10 12 months 80.5 572.0 7.11 80.5 0.185
05/11/09 Crisis Management Yes 13/11/09 12/11/10 12 months 80.5 501.5 6.23 80.5 0.199
10/11/09 General Yes 19/11/09 01/07/10 8 months 140.7 786.6 5.59 140.7 0.202
03/12/09 Revitalization / Crisis Management Yes 11/12/09 10/12/10 12 months 89.7 775.9 8.65 89.7 0.139
08/12/09 General Yes 17/12/09 01/07/10 7 months 128.2 959.7 7.49 128.2 0.130
17/12/09 Financial Functions Strengthening Yes 28/12/09 06/08/10 8 months 50.0 374.5 7.49 50.0 0.140
08/01/10 Revitalization / Crisis Management Yes 21/01/10 21/01/11 12 months 142.9 816.1 5.71 142.9 0.140
19/01/10 Financial Functions Strengthening Yes 28/01/10 28/05/10 4 months 120.8 649.7 5.38 120.8 0.134
02/02/10 Financial Revitalization Yes 12/02/10 10/02/11 12 months 52.6 385.5 7.33 52.6 0.128
09/02/10

General

Yes 19/02/10 05/01/11 11 months 82.5 426.5 5.17 82.5 0.131
09/03/10 Revitalization / Crisis Management Yes 17/03/10 17/03/11 12 months 105.9 634.0 5.99 105.9 0.123
Back to Top