Deposit Insurance Corporation of Japan
Search DICJ
Japanese
Home> Financial Situation> Financial Reports> Facts & Figures> Financial Situation> Insurance Premium Income and Expenditures
Insurance Premium Income and Expenditures

(Unit: million yen)
Fiscal Year (ending March 31) Income Expenditure Net Earnings Liability Reserves
(end of FY)
Insurance Premiums Paid into Special Operations Funds Total
(including other)
1971 2,800 - 3,090 23 3,066 3,066
1972 4,560 - 5,030 43 4,987 8,053
1973 5,638 - 6,369 40 6,328 14,381
1974 6,364 - 7,563 57 7,505 21,887
1975 7,214 - 8,958 61 8,896 30,784
1976 8,402 - 10,739 69 10,670 41,454
1977 9,401 - 12,252 78 12,174 53,629
1978 10,571 - 14,024 105 13,919 67,548
1979 11,818 - 16,084 95 15,988 83,536
1980 12,767 - 18,392 104 18,288 101,825
1981 13,631 - 20,314 127 20,187 122,012
1982 20,107 - 28,209 119 28,090 150,103
1983 21,624 - 31,519 123 31,396 181,500
1984 23,232 - 34,769 118 34,650 216,151
1985 25,274 - 38,569 134 38,435 254,586
1986 40,739 - 55,236 140 55,096 309,683
1987 44,195 - 62,015 155 61,860 371,543
1988 48,759 - 68,021 143 67,878 439,421
1989 53,757 - 74,333 146 74,187 513,608
1990 60,381 - 87,944 156 87,788 601,396
1991 63,202 - 95,154 166 94,987 696,384
1992 63,149 - 94,411 20,169 74,241 770,626
1993 63,792 - 96,081 46,137 49,944 820,570
1994 64,972 - 98,140 42,680 55,459 876,030
1995 66,643 - 111,581 601,033 (489,452) 386,578
1996 461,992 - 532,743 1,314,428 (781,684) (395,106)
1997 462,956 - 464,317 163,228 301,089 (94,017)
1998 465,003 1,199,232 1,675,820 2,769,430 (1,093,610) (1,187,627)
1999 480,736 3,645,679 4,216,932 4,926,059 (709,127) (1,896,755)
2000 482,837 3,640,683 4,204,983 5,453,792 (1,248,809) (3,145,565)
2001 511,087 667,547 1,288,209 1,940,875 (652,666) (3,798,231)
2002 509,944 1,589,874 2,502,074 2,710,347 (208,273) (4,006,504)
2003 522,106 - 742,728 230,070 512,657 (3,493,847)
2004 529,386 - 656,581 139,783 516,798 (2,977,048)
2005 537,769 - 740,157 218,034 522,122 (2,454,926)
2006 540,496 - 754,717 232,457 522,259 (1,932,667)
2007 566,674 - 703,539 148,656 554,882 (1,377,784)
2008 611,676 - 828,608 361,326 467,281 (910,502)
2009 641,157 - 700,516 63,274 637,241 (273,260)
2010 679,397 - 722,155 448,894 273,260 137,348
Notes:
  1. Figures for FY1996 are the total of the general account, the special account for general financial institutions, and the special account for credit cooperatives, excluding inter-account transfers.
  2. Figures for FY1997 to FY2002 are the total of the general account and the special operations account, excluding inter-account transfers.
  3. Figures are rounded down.
Back to Top