(¥billion) | |
Amount Collected | |
---|---|
FY1996 | 278.8 |
FY1997 | 706.8 |
FY1998 | 912.3 |
FY1999 | 1,031.7 |
FY2000 | 1,262.0 |
FY2001 | 1,086.3 |
FY2002 | 924.4 |
FY2003 | 911.8 |
FY2004 | 823.2 |
FY2005 | 630.7 |
FY2006 | 410.7 |
FY2007 | 265.1 |
FY2008 | 170.6 |
FY2009 | 121.1 |
FY2010 | 100.4 |
FY2011 | 110.6 |
FY2012 | 106.6 |
FY2013 | 87.9 |
FY2014 | 50.0 |
FY2015 | 41.6 |
FY2016 | 38.1 |
FY2017 | 27.4 |
FY2018 | 22.7 |
FY2019 | 23.1 |
FY2020 | 14.1 |
FY2021 | 12.5 |
FY2022 | 13.4 |
Cumulative Total of Amount Collected(A) | 10,183.7 |
Cumulative Total of Tranferred Debts When Purchased(B) |
9,769.5 |
Collection Ratio(A/B) | 104.2% |