1-12-1 Yurakucho, Chiyoda-ku, Tokyo, Japan
The Fourth Specific Bridge Company of Japan
Director HORIOKA Koji
(Unit: ¥)
Item | Amount | Item | Amount |
---|---|---|---|
(Assets) | (Liabilities) | ||
Ⅰ Current Assets | Ⅰ Current Liabilities | ||
Cash and Deposits | 3,726,545 | Current Liabilities Total | 0 |
Accrued Income | 55 | ||
Income Taxes Receivable | 11 | Ⅱ Fixed Liabilities | |
Current Assets Total | 3,726,611 | Fixed Liabilities Total | 0 |
Ⅱ Fixed Assets | Liabilities Total | 0 | |
Fixed Assets Total | 0 | ||
(Net Assets) | |||
Ⅲ Deferred Assets | Ⅰ Shareholders’ Equity | ||
Deferred Assets Total | 0 | Capital | 4,000,000 |
Capital Surplus | |||
Capital Reserve | 0 | ||
Other Capital Surplus | 0 | ||
Capital Surplus Total | 0 | ||
Retained Earnings | |||
Legal Retained Earnings | 0 | ||
Other Retained Earnings | -273,389 | ||
Retained Earnings Brought Forward | -273,389 | ||
Retained Earnings Total | -273,389 | ||
Treasury Shares | 0 | ||
Shareholders’ Equity Total | 3,726,611 | ||
Net Assets Total | 3,726,611 | ||
Total | 3,726,611 | Total | 3,726,611 |
1.Explanatory notes concerning matters pertaining to significant accounting policies
The consumption tax is accounted for as tax included.
2.Net profit (loss)
Net profit ¥72