1-9-2 Otemachi, Chiyoda-ku, Tokyo, Japan
The Second Specific Bridge Company of Japan
Director BUSHIDA Satoshi
(Unit: ¥)
Item | Amount | Item | Amount |
---|---|---|---|
(Assets) | (Liabilities) | ||
Ⅰ Current Assets | Ⅰ Current Liabilities | ||
Cash and Deposits | 3,685,258 | Current Liabilities Total | 0 |
Accrued Income | 54 | ||
Income Taxes Receivable | 11 | Ⅱ Fixed Liabilities | |
Current Assets Total | 3,685,323 | Fixed Liabilities Total | 0 |
Ⅱ Fixed Assets | Liabilities Total | 0 | |
Fixed Assets Total | 0 | ||
(Net Assets) | |||
Ⅲ Deferred Assets | Ⅰ Shareholders’ Equity | ||
Deferred Assets Total | 0 | Capital | 4,000,000 |
Capital Surplus | |||
Capital Reserve | 0 | ||
Other Capital Surplus | 0 | ||
Capital Surplus Total | 0 | ||
Retained Earnings | |||
Legal Retained Earnings | 0 | ||
Other Retained Earnings | -314,677 | ||
Retained Earnings Brought Forward | -314,677 | ||
Retained Earnings Total | -314,677 | ||
Treasury Shares | 0 | ||
Shareholders’ Equity Total | 3,685,323 | ||
Net Assets Total | 3,685,323 | ||
Total | 3,685,323 | Total | 3,685,323 |
1.Explanatory notes concerning matters pertaining to significant accounting policies
The consumption tax is accounted for as tax included.
2.Net profit (loss)
Net loss ¥30,528