1-12-1 Yurakucho, Chiyoda-ku, Tokyo, Japan
The First Specific Bridge Company of Japan
Director Kiyoshi Saito
(Unit:¥)
Item | Amount | Item | Amount |
---|---|---|---|
(Assets) | (Liabilities) | ||
Ⅰ Current Assets | Ⅰ Current Liabilities | ||
Cash and Deposits | 3,736,951 | Current Liabilities Total | 0 |
Accrued Income | 279 | ||
Income Taxes Receivable | 55 | Ⅱ Fixed Liabilities | |
Current Assets Total | 3,737,285 | Fixed Liabilities Total | 0 |
Ⅱ Fixed Assets | Liabilities Total | 0 | |
Fixed Assets Total | 0 | ||
(Net Assets) | |||
Ⅲ Deferred Assets | Ⅰ Shareholders’ Equity | ||
Deferred Assets Total | 0 | Capital | 4,000,000 |
Capital Surplus | |||
Capital Reserve | 0 | ||
Other Capital Surplus | 0 | ||
Capital Surplus Total | 0 | ||
Retained Earnings | |||
Legal Retained Earnings | 0 | ||
Other Retained Earnings | -262,715 | ||
Retained Earnings Brought Forward | -262,715 | ||
Retained Earnings Total | -262,715 | ||
Treasury Shares | 0 | ||
Shareholders’ Equity Total | 3,737,285 | ||
Net Assets Total | 3,737,285 | ||
Total | 3,737,285 | Total | 3,737,285 |
1.Explanatory notes concerning matters pertaining to significant accounting policies
The consumption tax is accounted for as tax included.
2.Net profit (loss)
Net profit ¥360 |